This is now my private website and all my business interests are at Armstrong Brooks Group
I do NOT own a plane and I do NOT have a private Pilot's Licence (PPL) but I have had numerous meetings with people who own them, fly them and maintain them. Not to mention hundreds of hours spent reading relevant books, forums and magazines.
I have also flown in a few small planes and helicopters as a passenger.
I have done my best but a lot of these numbers are plain WRONG. This is because much of the data online is totally contradictory. But, hopefully, it will give you an idea and you can then do your own research. By all means write to me and let me know where you think I am wrong.
Piaggio Avanti 180 II | Pilatus PC-12 | Beechcraft King Air B200GT | Beechcraft King Air B350 With Extra Tanks | Socata TBM850 | Socata TBM910 | Cessna Caravan 208 | |
---|---|---|---|---|---|---|---|
Typical Cost US$ | $2.25m | $2.15m | $2.89m | $2.99m + $0.11m = $3.1m | $1.995m | $4.0m | $1.725 |
Typical Year | 2007 | 2003 | 2008 | 2006 | 2008 | 2019 | 2009 |
Built From | 1985 | 1990 | 2014 | ||||
Built To | Now | Now | Now | ||||
Max Fuel llb | 2,802 | 2,704 | 1,590 | 3,611 | 1,947 | - | - |
Max Fuel USG | - | - | - | - | - | 291 | 335 |
Max Fuel Litres | 1,583 | 1,527 | 2,078 | 2,759 | 1,100 | 1,100 | 1,268 |
Maximum Range Miles | 1,569 | 1,742 | 1,850 | 2,803 | 1,747 | 1,990 | 1,240 |
Real Range (67%) Miles | 1,046 | 1,160 | 1,233 | 1,868 | 1,165 | 1,325 | 826 |
Miles per Litre | 0.99 | 1.14 | 0.89 | 0.95 | 1.59 | 1.81 | 0.98 |
Max Speed mph | 417 | 322 | 350 | 368 | 368 | 380 | 214 |
Long Range Cruise mph | 322 | 305 | 300 | 300 | 276 | 368 | 200 |
Time for 1,200 miles (h) | 3.28 | 3.94 | 4.00 | 4.00 | 4.35 | 3.26 | 6.0 |
Lavatory | Yes | Yes | Yes | Yes | Maybe | Yes | Probably |
Landing Distance Feet | 2,700 | 1,625 | |||||
Take Off Distance Feet | 3,300 | 2,055 | |||||
Land at Barton | No | Maybe! | No | No | No | No | Maybe! |
External Photo | 180 II Ex | PC12 Ex | B200GT | B350 Ex | 850 Ex | 910 Ex | |
Cabin Photo | 180 II Cb | PC12 Cb | B200GT Cb | B350 Cb Ex | 850 Cb | 910 Cb | |
Cockpit Photo | 180 II Ct | PC12 Ct | B200GT Ct | B350 Ct Ex | 850 Ct | 910 Ct | |
External Link 1 | Awesome! | 1,200 miles? | Faster King Air | Extra Tanks | |||
External Link 2 | |||||||
External Link 3 | |||||||
Comments | Cruise at 300 - 350 mph | At 270 mph does 1.33 miles/litre |
Modified on 14/02/2020 at 18:05:59 by Bob Cory - 'wavering' on Pprune and Pistonheads