This is now my private website and all my business interests are at Armstrong Brooks Group
I do NOT own a plane and I do NOT have a private Pilot's Licence (PPL) but I have had numerous meetings with people who own them, fly them and maintain them. Not to mention hundreds of hours spent reading relevant books, forums and magazines.
I have also flown in a few small planes and helicopters as a passenger.
I have done my best but a lot of these numbers are plain WRONG. This is because much of the data online is totally contradictory. But, hopefully, it will give you an idea and you can then do your own research. By all means write to me and let me know where you think I am wrong.
Cessna Citation V Ultra | Cessna Citation SII | Cessna Mustang 510 | Cessna M2 | Cessna CJ1+ | Cessna CJ2+ | Cessna CJ3 | Cessna CJ4 | Cessna XLS | ||
---|---|---|---|---|---|---|---|---|---|---|
Typical Cost | $1.35m | $0.95m | $1.85m | $3.15m | $2.39m | $3.15m | $3.99m | $5.8m | $4.70m | Typical Cost |
Typical Year | 1999 | 1987 | 2009 | 2015 | 2008 | 2008 | 2008 | 2010 | 2008 | Typical Year |
Built From | 2013? | 2010 | Built From | |||||||
Built To | Now | Now | Built To | |||||||
Max Fuel | 5,816 llb | 4,824 llb | 2,580 llb | 3,296 llb | 3,220 llb | 3,930 llb | 4,710 llb | 5,828 llb | 6,740 llb | Max Fuel |
Max Fuel | - USG | - USG | - USG | - USG | - USG | - USG | - USG | - USG | - USG | Max Fuel |
Max Fuel | 3,286 ltrs | 2,726 ltrs | 1,458 ltrs | 1,862 ltrs | 1,819 ltrs | 2,220 ltrs | 2,661 ltrs | 3,300 ltrs | 3,808 ltrs | Max Fuel |
Max Range | 2,257 miles | 1,978 miles | 1,340 miles | 1,783 miles | 1,478 miles | 1,844 miles | 2,002 miles | 2,490 miles | 1,961 miles | Max Range |
Real Range | 1,503 miles | 1,318 miles | 890 miles | 1,187 miles | 985 miles | 1,230 miles | 1,335 miles | 1,660 miles | 1,310 miles | Real Range |
Miles/Litre | 0.67 | 0.73 | 0.92 | 0.96 | 0.81 | 0.83 | 0.75 | 0.75 | 0.51 | Miles/Litre |
Max Speed | 482 mph | 464 mph | 480 mph | 545 mph | 447 mph | 480 mph | 478 mph | 521 mph | 498 mph | Max Speed |
Cruise | 403 mph | 403 mph | 390 mph | 437 mph | 353 mph | 405 mph | 400 mph | 432 mph | 429 mph | Long Cruise |
1,200 miles | 2.98 hours | 2.98 hours | 3.08 hours | 2.75 hours | 3.4 hours | 2.96 hours | 3.0 hours | 2.78 hours | 2.8 hours | 1,200 miles |
Lavatory | Yes | Yes | Poor | Yes | Yes | Yes | Yes | Yes | Yes | Lavatory |
Landing | Landing | |||||||||
Take Off | Take Off | |||||||||
Pilots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Pilots |
External | Vul Ex | S11 Ex | 510 Ex | M2 Ex | CJ1+ Ex | CJ2+ Ex | CJ3 Ex | CJ4 Ex | XLS Ex | External |
Cabin | Vul Cb | S11 Cb | 510 Cb | M2 Cb | CJ1+ Cb | CJ2+ Cb | CJ3 Cb | CJ4 Cb | XLS Cb | Cabin |
Cockpit | Vul Ct | S11 Ct | 510 Ct | M2 Ct | CJ1+ Ct | CJ2+ Ct | CJ3 Ct | CJ4 Ct | XLS Ct | Cockpit |
Link 1 | Best ~$1m | Best <$4m | Link 1 | |||||||
Link 2 | Landing! | Link 2 | ||||||||
Link 3 | Link 3 | |||||||||
Comments | Comments | |||||||||
Cessna Citation V Ultra | Cessna Citation SII | Cessna Mustang 510 | Cessna M2 | Cessna CJ1+ | Cessna CJ2+ | Cessna CJ3 | Cessna CJ4 | Cessna XLS |
Modified on 14/02/2020 at 18:08:13 by Bob Cory - 'wavering' on Pprune and Pistonheads