This is now my private website and all my business interests are at Armstrong Brooks Group
I do NOT own a plane and I do NOT have a private Pilot's Licence (PPL) but I have had numerous meetings with people who own them, fly them and maintain them. Not to mention hundreds of hours spent reading relevant books, forums and magazines.
I have also flown in a few small planes and helicopters as a passenger.
I have done my best but a lot of these numbers are plain WRONG. This is because much of the data online is totally contradictory. But, hopefully, it will give you an idea and you can then do your own research. By all means write to me and let me know where you think I am wrong.
Piper Navajo Chieftan | Britten Islander | Cessna 421C Golden Eagle | Cirrus SR22 | Diamond DA62 | |
---|---|---|---|---|---|
Typical Cost US$ | $275,000 | $300,000 | $569,000 | $229,000 | $650,000 |
Typical Year | 1981 | 1975 | 1985 | 2005 | 2017 |
Built From | 1965 | 1976 | 2001 | 2015 | |
Built To | 1984 | 1985 | Now | Now | |
Max Fuel llb | - | 504 | |||
Max Fuel USG | 192 | 189 | 213 | ||
Max Fuel Litres | 727 | 715 | 806 | 285 | 326 |
Maximum Range Miles | 1,015 | 869 | 1,709 | 1,175 | 1,480 |
Real Range (67%) Miles | 677 | 579 | 1,139 | 783 | 987 |
Miles per Litre | 1.4 | 1.2 | 1.41 | 4.12 | 4.5 |
Max Speed mph | 265 | 169 | 275 | 221 | |
Long Range Cruise mph | 243 | 145 | 242 | 196 | 197 |
Time for 1,200 miles (h) | 4.94 | 8.27 | 4.96 | 6.12 | 6.09 |
Lavatory | No | ?? | Yes | No | No |
Landing Distance Feet | 2,700 | 1,100 | 2,293 | 1,178 | 1,259 |
Take Off Distance Feet | 2,290 | 1,100 | 2,323 | 1,517 | 1,265 |
Land at Barton | No | Yes | No | Yes | Yes |
External Photo | PNC Ex | BI Ex | GE Ex | SR22 Ex | DDDDDD |
Cabin Photo | PNC Cb | BI Cb | GE Cb | SR22 Cb | DDDDDD |
Cockpit Photo | PNC Ct | BII Ct | GE Ct | SR22 Ct | DDDDDD |
External Link 1 | DDDDDD | ||||
External Link 2 | DDDDDD | ||||
External Link 3 | DDDDDD | ||||
Comments | DDDDDD |
Modified on 29/03/2020 at 15:59:15 by Bob Cory - 'wavering' on Pprune and Pistonheads