This is now my private website and all my business interests are at Armstrong Brooks Group
I do NOT own a plane and I do NOT have a private Pilot's Licence (PPL) but I have had numerous meetings with people who own them, fly them and maintain them. Not to mention hundreds of hours spent reading relevant books, forums and magazines.
I have also flown in a few small planes and helicopters as a passenger.
I have done my best but a lot of these numbers are plain WRONG. This is because much of the data online is totally contradictory. But, hopefully, it will give you an idea and you can then do your own research. By all means write to me and let me know where you think I am wrong.
Eclipse 500 | Cirus Vision SF50 | Phenom 100 | Dassault Falcon 100 | Dassault Falcon 50EX | Gulfstream G 150 | Nextant 400XTi | ||
---|---|---|---|---|---|---|---|---|
Typical Cost | $1.0m | $2.5m | $1.75m | $0.55m | $4,495m | $3.995m | $2.1m | Typical Cost |
Typical Year | 2015 | New | 2009 | 1999 | 2002 | 2006 | 2012 | Typical Year |
Built From | 2014 | 2018 | 2005 | RMF | Built From | |||
Built To | Now | Now | 2017 | Now | Built To | |||
Max Fuel | 1,698 llb | 2,000 llb | 2,804 llb | 5,912 llb | 15,520 llb | - llb | 4,912 llb | Max Fuel |
Max Fuel | 253 USG | - USG | - USG | - USG | - USG | - USG | - USG | Max Fuel |
Max Fuel | 953 | 1,130 ltrs | 1,584 ltrs | 3,340 ltrs | 8,768 ltrs | 5,243 ltrs | 2,775 ltrs | Max Fuel |
Max Range | 1,294 | 1,265 miles | 1,196 miles | 1,863 miles | 3,706 miles | 3,395 miles | 2,484 miles | Max Range |
Real Range | 860 miles | 848 miles | 800 miles | 1,240 miles | 2,470 miles | 2,263 miles | 1,656 miles | Real Range |
Miles/Litre | 1.36 | 1.12 | 0.76 | 0.56 | 0.42 | 0.65 | 0.90 | Miles/Litre |
Max Cruise | 424 mph | 345 mph | 467 mph | 507 mph | 515 mph | 546 mph | 529 mph | Max Cruise |
Eco Cruise | 384 mph | 244 mph | 390 mph | 486 mph | 482 mph | 495 mph | 460 mph | Eco Cruise |
1,200 miles | 3.12 | 4.36 hours | 2.75 hours | 2.4 hours | 2.14 hours | 2.42 hours | 2.58 hours | 1,200 miles |
Lavatory | No | No | Poor | Yes | Yes | Yes | Yes | Lavatory |
Landing | 2,250 ft | 1,721 ft | 2,431 ft | 2,898 ft | Landing | |||
Take Off | 2,345 ft | 2,036 ft | 5,000 ft | 3,821 ft | Take Off | |||
Pilots | 1 | 1 | 1 | ? | 2 | 2 | 2 | Pilots |
External | SF50 Ex | P100 Ex | F100 Ex | F50EX Ex | G150 Ex | 400XTi Ex | External | |
Cabin | SF50 Cb | P100 Cb | F100 Cb | F50EX Cb | G150 Cb | 400XTi Cb | Cabin | |
Cockpit | SF50 Ct | P100 Ct | F100 Ct | F50EX Ct | G150 Ct | 400XTi Ct | Cockpit | |
Link 1 | NY to LA | Beyond ... | Link 1 | |||||
Link 2 | Link 2 | |||||||
Link 3 | Link 3 | |||||||
Comments | Small cabin | Comments | ||||||
Eclipse 500 | Cirus Vision SF50 | Phenom 100 | Dassault Falcon 100 | Dassault Falcon 50EX | Gulfstream G 150 | Nextant 400XTi |
Modified on 14/05/2021 at 09:39:01 by Bob Cory - 'wavering' on Pprune and Pistonheads